There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: ASTHANA TRADING SKOOL
Validity Period: Lifetime
Description:
This course provides a comprehensive understanding of option trading, covering all key concepts, strategies, and techniques for successful trading in the options market.
Key Highlights:
What you will learn:
| COURSE EXPLANATION OF STOCK MARKET | |||
| FUTURE & OPTION COURSE INTRODUTION 1:00 | Preview | ||
| F & O CLASSROOM SESSION | |||
| 1 DERIVATIVES 19:00 | |||
| 2 PART OF DERIVATIVES 12:00 | |||
| 3 FUTERE DERIVATIVES 14:00 | |||
| 4 OPTION DERIVATIVES 22:00 | |||
| 5 TYPES OF OPTION 29:00 | |||
| 6. BASIC TERMINOLOGY 22:00 | |||
| 7. CALL PRICING ATM TIM OTM 18:00 | |||
| PUT PRICING 11:00 | |||
| 9. WHY CALL ATM OTM BECOME ZERO | |||
| 10. INTRINSIC VALUE FOR CALL & PUT | |||
| 11. TIME VALUE 27:00 | |||
| 12. OI INTEREST PART - 1 14:00 | |||
| 13. HOW TO PREDICT MARKET DIRECTION BY OI 11:00 | |||
| 14. BUYER VS SELLER - RISK ANALYSIS 13:00 | |||
| 15. RESISTANCE AND SUPPORT BY OI | |||
| Introduction to Option Trading | |||
| DERIVATIVES 17:00 | |||
| What are options - NOTES (2 pages) | |||
| Types of Derivatives- FORWARD 18:00 | Preview | ||
| Types of Derivatives- FUTURE 17:00 | |||
| Types of Derivatives- OPTION 13:00 | |||
| WHAT IS OPTION- NOTES (2 pages) | |||
| TYPES OF FUTURE & OPTION 8:00 | |||
| Types of Options- NOTES (2 pages) | |||
| BENEFIT OF OPTION 23:00 | |||
| Importance Of Option- NOTES (3 pages) | |||
| Basics of Option Trading | |||
| OPTION TERMINOLOGY 12:00 | |||
| OPTION TERMINOLOGY- NOTES (5 pages) | |||
| Option strategies | |||
| COVERED CALL 18:00 | |||
| COVERED CALL - NOTES (3 pages) | |||
| PROTECTIVE PUT 12:00 | |||
| PROTECTIVE PUT- NOTES (3 pages) | |||
| LONG STRADDLE 12:00 | |||
| LONG STRADDLE- NOTES (4 pages) | |||
| LONG STRANGLE 12:00 | |||
| LONG STRANGLE -NOTES (4 pages) | |||
| Option pricing | |||
| OPTION PRICING 14:00 | |||
| OPTION PRICING - NOTES (3 pages) | |||
| CALL PRICING 10:00 | |||
| CALL PRICING NOTES (2 pages) | |||
| PUT PRICING 17:00 | |||
| PUT PRICING - NOTES (3 pages) | |||
| BREAKEVEN - CALL 10:00 | |||
| BREAKEVEN OF CALL - NOTES (3 pages) | |||
| BREAKEVEN - PUT 8:00 | |||
| BREAKEVEN OF PUT - NOTES (3 pages) | |||
| FINDING STRIKE PRICE - SUPPLY & DEMAND 20:00 | |||
| LEARN FAIR PRICE (2 pages) | |||
| INTRINSIC VALUE 14:00 | |||
| INTRINSIC VALUE - NOTES (3 pages) | |||
| TIME VALUE 7:00 | |||
| TIME VALUE - NOTES (2 pages) | |||
| Understanding Option Greeks | |||
| UNDERSTANDING GREEKS 8:00 | |||
| NOTES -UNDERSTANDING OPTION GREEK IN ENGLISH (4 pages) | |||
| DELTA 21:00 | |||
| NOTES -UNDERSTANDING DELTA (3 pages) | |||
| THETA 25:00 | |||
| NOTES -UNDERSTANDING THETA (3 pages) | |||
| GAMMA 9:00 | |||
| NOTES -UNERSTANDING GAMMA (3 pages) | |||
| VEGA 12:00 | |||
| NOTES -UNDERSTANDING VEGA (2 pages) | |||
| RHO 4:00 | |||
| NOTES -UNDERSTANDING RHO (2 pages) | |||
| PRICE ACTION | |||
| SYLLABUS INTRO | |||
| PRICE ACTION INTRO 28:00 | |||
| BASIC PRICE ACTION | |||
| ADVANCED PRICE ACTION | |||
| BASIC PRICE ACTION ( BPA ) | |||
| CANDLESTICK PATTERN | |||
| ALL CANDLE INTRO 14:00 | |||
| ONE CANDLESTICK PATTERN | |||
| 1ST CANDLE INTRO 5:00 | |||
| CHART PATTERN | |||
| DRAWING RESISTANCE & SUPPORT | |||
| IDENTIFYING MARKET TRENDS | |||
| SUPPLY & DEMAND | |||
| OI DATA ANALYSIS | |||
| CANDLESTICK PATTERN- BASIC PA | |||
| ONE CANDLESTICK PATTERN | |||
| TWO CANDLESTICK PATTERN | |||
| THREE CANDLESTICK PATTERN | |||
| CHART PATTERN | |||
| DOUBLE TOP PATTERN | |||
| DOUBLE BOTTOM PATTERN | |||
| HEAD & SHOULDER PATTERN | |||
| CUP & HANDLE PATTERN | |||
| FLAG & POLE PATTERN | |||
| TRIANGLE PATTERN | |||
| RISING & FALLING WEDGE | |||
| RACTANGLE PATTERN | |||
| DRAWING RESISTANCE & SUPPORT | |||
| BASIC RESISTANCE & SUPPORT | |||
| ADVANCED RESISTANCE & SUPPORT | |||
| DEMAND AND SUPPLY | |||
| SUPPLY AREA | |||
| DEMAND AREA | |||
| IDENTIFYING MARKET TRENDS | |||
| FINDING MARKET TRENDS | |||
| DRAWING UPTREND | |||
| DRAWING DOWNTREND | |||
| SIDEWAYS TREND | |||
| ADVANCED PRICE ACTION (APA) | |||
| PSYCHOLOGY OF MARKET | |||
| SMART MONEY CONCEPT | |||
| PSYCHOLOGY OF MARKET ( APA ) | |||
| MARKET PSYCHOLOGY | |||
| MARKET STRUCTURE | |||
| STOP LOSS HUNTING | |||
| LIQUIDITY GRAB | |||
| TRAP TRADING | |||
| MINDSET | |||
| RISK MANAGEMENT | |||
| RISK & REWARD RATIO | |||
| POSITION SIZING | |||
| SMART MONEY CONCEPT | |||
| ORDER BLOCKS | |||
| CHANGE OF CHARACTER | |||
| BREAK OF STRUCTURE | |||
| BREAKER BLOCKS | |||
| FAIR VALUE GAP ( FVG ) | |||
| Risk Management in Option Trading | |||
| Measuring and managing risk | |||
| Using stop-loss orders | |||
| Portfolio diversification | |||
| Margin requirements | |||
| Advanced Option Trading Techniques | |||
| BUTTERFLY SPREADSTRATEGY 21:00 | |||
| BUTTERFLY SPREAD - NOTES (4 pages) | |||
| IRON CONDOR STRATEGY 15:00 | |||
| IRON CONDOR - NOTES (3 pages) | |||
| Leveraged options trading | |||
| Spread trading | |||
| Calendar spread strategy | |||
| Option Trading Psychology | |||
| Emotional control and discipline | |||
| Managing fear and greed | |||
| Developing a trading plan | |||
| Analyzing market sentiment | |||
| Developing a Trading System | |||
| Identifying trading opportunities | |||
| Setting trade entry and exit points | |||
| Backtesting and optimizing strategies | |||
| Trading psychology considerations | |||
| Risk and Money Management | |||
| Setting risk tolerance | |||
| Position sizing and allocation | |||
| Protective stops and profit targets | |||
| Compound interest strategies | |||
| Trading Psychology and Discipline | |||
| Common psychological pitfalls | |||
| Sticking to the trading plan | |||
| Managing emotions during trading | |||
| Avoiding impulsive decisions | |||
| Monitoring and Adjusting Option Trades | |||
| Tracking open positions | |||
| Making adjustments based on market conditions | |||
| Rolling options positions | |||
| Managing losing trades | |||
| Case Studies and Real-World Examples | |||
| Analyzing successful option trades | |||
| Learning from failed trades | |||
| Applying strategies in different market conditions | |||
| Evaluating risk-reward ratios | |||
| Developing a Trading Routine | |||
| Setting up a trading workspace | |||
| Creating a daily trading routine | |||
| Reviewing and analyzing trades | |||
| Continual education and improvement | |||
| Final Exam and Certification | |||
| Comprehensive exam to test knowledge and understanding | |||
| Course completion certificate | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :